MShauryaChess
• Puzzle Storm • Highscores
20All-time
20This month
20This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Jan 2026 | |||||||
| 2 Jan 2026 | |||||||
| 5 May 2024 | |||||||
| 21 Apr 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Jan 2026 | |||||||
| 2 Jan 2026 | |||||||
| 5 May 2024 | |||||||
| 21 Apr 2024 |