Kozuki_Oden • Puzzle Storm • Highscores
57All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Feb 2022 | |||||||
| 9 Jan 2022 | |||||||
| 8 Jan 2022 | |||||||
| 18 Dec 2021 | |||||||
| 21 Oct 2021 | |||||||
| 19 Oct 2021 | |||||||
| 17 Oct 2021 | |||||||
| 16 Oct 2021 | |||||||
| 8 Oct 2021 | |||||||
| 7 Oct 2021 | |||||||
| 6 Oct 2021 | |||||||
| 1 Oct 2021 | |||||||
| 23 Sept 2021 | |||||||
| 1 Sept 2021 | |||||||
| 29 Aug 2021 | |||||||
| 19 Aug 2021 | |||||||
| 19 Jul 2021 | |||||||
| 18 Jul 2021 | |||||||
| 16 Jul 2021 | |||||||
| 14 Jul 2021 | |||||||
| 25 Jun 2021 | |||||||
| 13 Jun 2021 | |||||||
| 9 Jun 2021 | |||||||
| 5 Jun 2021 | |||||||
| 29 May 2021 | |||||||
| 13 May 2021 | |||||||
| 21 Apr 2021 | |||||||
| 14 Apr 2021 | |||||||
| 11 Apr 2021 | |||||||
| 9 Mar 2021 |