Koolkoala • Puzzle Storm • Highscores
16All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Oct 2024 | |||||||
| 10 Apr 2024 | |||||||
| 27 Mar 2024 | |||||||
| 20 Mar 2024 | |||||||
| 6 Mar 2024 | |||||||
| 4 Mar 2024 | |||||||
| 2 Mar 2024 | |||||||
| 29 Feb 2024 | |||||||
| 28 Feb 2024 | |||||||
| 27 Feb 2024 | |||||||
| 19 Feb 2024 | |||||||
| 13 Feb 2024 | |||||||
| 10 Feb 2024 | |||||||
| 8 Feb 2024 | |||||||
| 7 Feb 2024 | |||||||
| 30 Jan 2024 | |||||||
| 26 Jan 2024 | |||||||
| 24 Jan 2024 | |||||||
| 23 Jan 2024 | |||||||
| 18 Jan 2024 | |||||||
| 13 Jan 2024 | |||||||
| 9 Jan 2024 | |||||||
| 6 Jan 2024 | |||||||
| 4 Jan 2024 | |||||||
| 31 Dec 2023 | |||||||
| 30 Dec 2023 | |||||||
| 27 Dec 2023 | |||||||
| 25 Dec 2023 | |||||||
| 23 Dec 2023 | |||||||
| 21 Nov 2023 | |||||||
| Next |