KaRl_iS_HeRe • Puzzle Storm • Highscores
11All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2023 | |||||||
| 17 Feb 2023 | |||||||
| 22 Jan 2023 | |||||||
| 18 Nov 2022 | |||||||
| 8 Sept 2022 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Apr 2023 | |||||||
| 17 Feb 2023 | |||||||
| 22 Jan 2023 | |||||||
| 18 Nov 2022 | |||||||
| 8 Sept 2022 |