KING0227
• Puzzle Storm • Highscores
34All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Jan 2025 | |||||||
| 4 Jan 2025 | |||||||
| 15 Dec 2024 | |||||||
| 5 Dec 2024 | |||||||
| 29 Nov 2024 | |||||||
| 23 Nov 2024 | |||||||
| 6 Nov 2024 | |||||||
| 11 Sept 2024 | |||||||
| 31 Aug 2024 | |||||||
| 30 Aug 2024 | |||||||
| 26 Aug 2024 | |||||||
| 19 Aug 2024 | |||||||
| 16 Aug 2024 | |||||||
| 11 Aug 2024 | |||||||
| 5 Aug 2024 | |||||||
| 2 Aug 2024 | |||||||
| 1 Aug 2024 | |||||||
| 31 Jul 2024 | |||||||
| 30 Jul 2024 | |||||||
| 28 Jul 2024 | |||||||
| 27 Jul 2024 |