JohnnyChess
• Puzzle Storm • Highscores
32All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Nov 2025 | |||||||
| 11 Mar 2025 | |||||||
| 10 Mar 2025 | |||||||
| 23 Oct 2023 | |||||||
| 21 Oct 2023 | |||||||
| 8 Oct 2023 | |||||||
| 5 Oct 2023 | |||||||
| 4 Oct 2023 | |||||||
| 1 Oct 2023 | |||||||
| 28 Sept 2023 | |||||||
| 25 Sept 2023 | |||||||
| 17 Sept 2023 | |||||||
| 27 Aug 2023 | |||||||
| 14 Apr 2023 | |||||||
| 30 Jan 2023 | |||||||
| 15 Oct 2022 | |||||||
| 29 Sept 2022 | |||||||
| 2 Aug 2022 | |||||||
| 15 Mar 2022 | |||||||
| 16 Feb 2022 | |||||||
| 3 Feb 2022 | |||||||
| 27 Jan 2022 | |||||||
| 7 Dec 2021 | |||||||
| 20 Nov 2021 | |||||||
| 1 Nov 2021 | |||||||
| 18 Oct 2021 | |||||||
| 16 Oct 2021 | |||||||
| 16 May 2021 | |||||||
| 15 May 2021 | |||||||
| 13 May 2021 | |||||||
| Next |