Jjames1
• Puzzle Storm • Highscores
23All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 May 2026 | |||||||
| 28 May 2026 | |||||||
| 26 May 2026 | |||||||
| 25 May 2026 | |||||||
| 24 May 2026 | |||||||
| 23 May 2026 | |||||||
| 22 May 2026 | |||||||
| 20 May 2026 | |||||||
| 19 May 2026 | |||||||
| 18 May 2026 | |||||||
| 11 May 2026 | |||||||
| 7 May 2026 | |||||||
| 3 May 2026 | |||||||
| 9 Jul 2025 | |||||||
| 10 Mar 2025 | |||||||
| 8 Mar 2025 | |||||||
| 5 Mar 2025 | |||||||
| 4 Mar 2025 | |||||||
| 1 Mar 2025 | |||||||
| 28 Feb 2025 | |||||||
| 22 Feb 2025 | |||||||
| 19 Nov 2024 | |||||||
| 16 Nov 2024 | |||||||
| 14 Nov 2024 | |||||||
| 13 Nov 2024 | |||||||
| 12 Nov 2024 | |||||||
| 10 Nov 2024 | |||||||
| 2 Nov 2024 | |||||||
| 31 Oct 2024 | |||||||
| 30 Oct 2024 | |||||||
| Next |