Inuyasha21 • Puzzle Storm • Highscores
41All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Dec 2025 | |||||||
| 21 Dec 2025 | |||||||
| 15 Dec 2025 | |||||||
| 27 Nov 2025 | |||||||
| 26 Nov 2025 | |||||||
| 28 Jun 2025 | |||||||
| 7 Jan 2025 | |||||||
| 16 Dec 2024 | |||||||
| 7 Nov 2024 | |||||||
| 12 Feb 2024 | |||||||
| 30 Jan 2024 | |||||||
| 23 Jan 2024 | |||||||
| 11 Jan 2024 | |||||||
| 19 Dec 2023 | |||||||
| 4 Dec 2023 | |||||||
| 3 Dec 2023 | |||||||
| 19 Nov 2023 | |||||||
| 11 Nov 2023 | |||||||
| 9 Nov 2023 | |||||||
| 8 Nov 2023 | |||||||
| 7 Nov 2023 | |||||||
| 30 Oct 2023 | |||||||
| 29 Oct 2023 | |||||||
| 26 Oct 2023 | |||||||
| 25 Oct 2023 | |||||||
| 21 Oct 2023 | |||||||
| 20 Oct 2023 | |||||||
| 19 Oct 2023 | |||||||
| 17 Oct 2023 | |||||||
| 15 Oct 2023 | |||||||
| Next |