IaGueTe
• Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jun 2024 | |||||||
| 5 Nov 2023 | |||||||
| 4 Nov 2023 | |||||||
| 1 Nov 2023 | |||||||
| 31 Oct 2023 | |||||||
| 26 Oct 2023 | |||||||
| 17 Oct 2023 | |||||||
| 29 Aug 2023 | |||||||
| 7 Aug 2023 | |||||||
| 7 Jan 2023 | |||||||
| 13 Dec 2022 | |||||||
| 16 Aug 2022 | |||||||
| 9 Aug 2022 | |||||||
| 8 Aug 2022 | |||||||
| 18 Jan 2022 | |||||||
| 10 Oct 2021 | |||||||
| 25 Mar 2021 | |||||||
| 19 Mar 2021 | |||||||
| 18 Mar 2021 | |||||||
| 13 Mar 2021 | |||||||
| 11 Mar 2021 | |||||||
| 10 Mar 2021 | |||||||
| 7 Mar 2021 | |||||||
| 3 Mar 2021 | |||||||
| 28 Feb 2021 | |||||||
| 27 Feb 2021 | |||||||
| 24 Feb 2021 | |||||||
| 23 Feb 2021 | |||||||
| 22 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| Next |