FAAEQ08 • Puzzle Storm • Highscores
17All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | |||||||
| 17 Jul 2024 | |||||||
| 14 Jul 2024 | |||||||
| 8 Feb 2024 | |||||||
| 6 May 2023 | |||||||
| 26 Mar 2023 | |||||||
| 13 Mar 2023 | |||||||
| 2 Mar 2023 | |||||||
| 27 Feb 2023 | |||||||
| 24 Feb 2023 | |||||||
| 22 Feb 2023 | |||||||
| 21 Feb 2023 | |||||||
| 20 Feb 2023 | |||||||
| 5 Feb 2023 | |||||||
| 7 Jan 2023 | |||||||
| 31 Dec 2022 | |||||||
| 27 Dec 2022 | |||||||
| 17 Dec 2022 | |||||||
| 15 Dec 2022 | |||||||
| 21 Oct 2022 | |||||||
| 20 Oct 2022 | |||||||
| 19 Oct 2022 | |||||||
| 1 Oct 2022 | |||||||
| 10 Sept 2022 | |||||||
| 11 Jun 2022 | |||||||
| 7 Jun 2022 | |||||||
| 4 Jun 2022 | |||||||
| 3 Jun 2022 | |||||||
| 20 May 2022 | |||||||
| 4 May 2022 | |||||||
| Next |