DoTheMath • Puzzle Storm • Highscores
45All-time
38This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Oct 2022 | |||||||
| 12 Oct 2022 | |||||||
| 8 Sept 2022 | |||||||
| 27 Aug 2022 | |||||||
| 26 Aug 2022 | |||||||
| 21 Aug 2022 | |||||||
| 17 Aug 2022 | |||||||
| 12 May 2021 | |||||||
| 12 Apr 2021 | |||||||
| 25 Mar 2021 | |||||||
| 1 Mar 2021 | |||||||
| 18 Feb 2021 | |||||||
| 9 Feb 2021 | |||||||
| 8 Feb 2021 | |||||||
| 7 Feb 2021 | |||||||
| 6 Feb 2021 | |||||||
| 2 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| 31 Jan 2021 | |||||||
| 30 Jan 2021 |