Decimator_003 • Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Oct 2024 | |||||||
| 21 Jun 2021 | |||||||
| 3 Apr 2021 | |||||||
| 18 Feb 2021 | |||||||
| 12 Feb 2021 | |||||||
| 3 Feb 2021 | |||||||
| 29 Jan 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Oct 2024 | |||||||
| 21 Jun 2021 | |||||||
| 3 Apr 2021 | |||||||
| 18 Feb 2021 | |||||||
| 12 Feb 2021 | |||||||
| 3 Feb 2021 | |||||||
| 29 Jan 2021 |