DangerChessGuy
• Puzzle Storm • Highscores
12All-time
10This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Apr 2026 | |||||||
| 11 Apr 2026 | |||||||
| 9 Apr 2026 | |||||||
| 7 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 5 Apr 2026 | |||||||
| 3 Apr 2026 | |||||||
| 2 Apr 2026 | |||||||
| 1 Apr 2026 | |||||||
| 8 Mar 2026 | |||||||
| 30 Dec 2024 | |||||||
| 17 Nov 2024 | |||||||
| 8 Oct 2024 |