DIM4IK2302
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Sept 2025 | |||||||
| 7 Jan 2023 | |||||||
| 26 Dec 2022 | |||||||
| 21 Dec 2022 | |||||||
| 5 Dec 2022 | |||||||
| 2 Dec 2022 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Sept 2025 | |||||||
| 7 Jan 2023 | |||||||
| 26 Dec 2022 | |||||||
| 21 Dec 2022 | |||||||
| 5 Dec 2022 | |||||||
| 2 Dec 2022 |