ChessKush2015
• Puzzle Storm • Highscores
30All-time
17This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 16 Oct 2025 | |||||||
| 7 Feb 2025 | |||||||
| 26 Jan 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 16 Oct 2025 | |||||||
| 7 Feb 2025 | |||||||
| 26 Jan 2025 |