ChessCoachForYou_fr • Puzzle Storm • Highscores
44All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Sept 2024 | |||||||
| 28 Jul 2024 | |||||||
| 25 Jun 2024 | |||||||
| 17 Apr 2024 | |||||||
| 20 Nov 2023 | |||||||
| 26 Aug 2023 | |||||||
| 1 Mar 2023 | |||||||
| 13 Aug 2022 | |||||||
| 28 Jun 2022 | |||||||
| 28 Apr 2022 | |||||||
| 7 Feb 2022 | |||||||
| 31 Jan 2022 | |||||||
| 27 Nov 2021 | |||||||
| 17 Nov 2021 | |||||||
| 4 Aug 2021 | |||||||
| 25 Jun 2021 | |||||||
| 24 Jun 2021 | |||||||
| 18 Jun 2021 | |||||||
| 22 May 2021 | |||||||
| 3 Apr 2021 | |||||||
| 25 Mar 2021 | |||||||
| 23 Mar 2021 | |||||||
| 22 Mar 2021 |