CHESSKIDT
• Puzzle Storm • Highscores
22All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Apr 2023 | |||||||
| 18 Apr 2023 | |||||||
| 4 Apr 2023 | |||||||
| 16 Feb 2023 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Apr 2023 | |||||||
| 18 Apr 2023 | |||||||
| 4 Apr 2023 | |||||||
| 16 Feb 2023 |