CM BirdSetFree7
• Puzzle Storm • Highscores
67All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Apr 2023 | |||||||
| 16 Apr 2023 | |||||||
| 14 Mar 2023 | |||||||
| 25 Apr 2021 | |||||||
| 24 Apr 2021 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Apr 2023 | |||||||
| 16 Apr 2023 | |||||||
| 14 Mar 2023 | |||||||
| 25 Apr 2021 | |||||||
| 24 Apr 2021 |