B_e_r_t_o_m_e_u_e_t
• Puzzle Storm • Highscores
31All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Feb 2024 | |||||||
| 23 Jun 2023 | |||||||
| 6 Mar 2023 | |||||||
| 24 Jan 2023 | |||||||
| 22 Jan 2023 | |||||||
| 17 Jan 2023 | |||||||
| 9 Jan 2023 | |||||||
| 23 Dec 2022 | |||||||
| 21 Dec 2022 | |||||||
| 19 Dec 2022 | |||||||
| 18 Dec 2022 | |||||||
| 14 Nov 2022 | |||||||
| 19 Oct 2022 | |||||||
| 18 Oct 2022 | |||||||
| 23 Sept 2022 | |||||||
| 31 Aug 2022 | |||||||
| 29 Aug 2022 | |||||||
| 10 Jul 2022 | |||||||
| 27 Jun 2022 | |||||||
| 2 Jun 2022 | |||||||
| 18 May 2022 | |||||||
| 15 May 2022 | |||||||
| 14 May 2022 | |||||||
| 30 Apr 2022 | |||||||
| 27 Apr 2022 | |||||||
| 24 Apr 2022 | |||||||
| 15 Apr 2022 | |||||||
| 14 Apr 2022 | |||||||
| 5 Apr 2022 | |||||||
| 3 Apr 2022 | |||||||
| Next |