ArjunSengupta2015 • Puzzle Storm • Highscores
38All-time
38This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Dec 2025 | |||||||
| 27 Nov 2025 | |||||||
| 21 Nov 2025 | |||||||
| 18 Nov 2025 | |||||||
| 25 May 2025 | |||||||
| 18 Feb 2025 | |||||||
| 18 Jan 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 2 Dec 2025 | |||||||
| 27 Nov 2025 | |||||||
| 21 Nov 2025 | |||||||
| 18 Nov 2025 | |||||||
| 25 May 2025 | |||||||
| 18 Feb 2025 | |||||||
| 18 Jan 2025 |