Amithccs_433 • Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Oct 6, 2025 | |||||||
| Aug 25, 2025 | |||||||
| Aug 22, 2025 | |||||||
| Jul 10, 2025 | |||||||
| May 15, 2025 | |||||||
| Nov 17, 2024 | |||||||
| Nov 14, 2024 | |||||||
| Oct 25, 2024 | |||||||
| Oct 10, 2024 | |||||||
| Oct 4, 2024 | |||||||
| Sep 13, 2024 | |||||||
| Aug 14, 2024 | |||||||
| May 27, 2024 | |||||||
| May 22, 2024 | |||||||
| Sep 15, 2023 | |||||||
| Sep 10, 2023 | |||||||
| Sep 8, 2023 | |||||||
| Jan 29, 2023 | |||||||
| Nov 25, 2022 | |||||||
| Nov 20, 2022 | |||||||
| Nov 19, 2022 | |||||||
| Nov 18, 2022 | |||||||
| Dec 4, 2021 | |||||||
| Nov 28, 2021 | |||||||
| Oct 31, 2021 | |||||||
| Oct 30, 2021 |