Akim_Prosvirov
• Puzzle Storm • Highscores
32All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 Dec 2022 | |||||||
| 27 Dec 2022 | |||||||
| 26 Dec 2022 | |||||||
| 25 Dec 2022 | |||||||
| 10 Dec 2022 | |||||||
| 25 Nov 2022 | |||||||
| 18 Nov 2022 | |||||||
| 11 Nov 2022 | |||||||
| 9 Nov 2022 | |||||||
| 6 Nov 2022 | |||||||
| 4 Nov 2022 | |||||||
| 3 Nov 2022 | |||||||
| 2 Nov 2022 | |||||||
| 1 Nov 2022 | |||||||
| 31 Oct 2022 | |||||||
| 28 Oct 2022 | |||||||
| 27 Oct 2022 | |||||||
| 26 Oct 2022 | |||||||
| 21 Oct 2022 | |||||||
| 13 Oct 2022 | |||||||
| 12 Oct 2022 | |||||||
| 11 Oct 2022 | |||||||
| 10 Oct 2022 | |||||||
| 7 Oct 2022 | |||||||
| 6 Oct 2022 | |||||||
| 5 Oct 2022 | |||||||
| 4 Oct 2022 | |||||||
| 3 Oct 2022 | |||||||
| 30 Sept 2022 | |||||||
| 28 Sept 2022 | |||||||
| Next |