| www.antichess.org - Antichess Olympiad 2025 Match Updates#183 @sudenurk2 vs @Kotov_Syndrome Tones and us vs theoretical players Board 1 0+2= 5.5-2.5 1+2= 4.5-1.5 2+5= 2.5-1.5 https://lichess.org/rgo4bCYbJeQa | sudenurk2 ![]() |
| www.antichess.org - Antichess Olympiad 2025 Match Updates#177 @cookie416 claims win as her opponent ( @Blakedoyle ) didn't show up in time (Saturday 16.00 UTC) and wasn't there for 45 minutes. | sudenurk2 ![]() |
| www.antichess.org - Antichess Olympiad 2025 Match Updates#62 Tones and us vs Deliberate Doom Board 1: @sudenurk2 vs @llivill 2+5 : 2.5-1.5 1+2 : 3.5-2.5 0+2 : 4.5-3.5 https://lichess.org/UkKJxDkYqOFw | sudenurk2 ![]() |
| www.antichess.org - Antichess Olympiad 2025 Teams#12 Tones and us lineup for round 2 Board 1: @sudenurk2 board 2: @bwmtone Board 3 : @RTPonting Board 4: @cookie416 | sudenurk2 ![]() |
| www.antichess.org - Antichess Olympiad 2025 Match Updates#8 Tones and us vs Immortals Board 1 @sudenurk2 vs @kojekude 0+2 : 7-1 1+2 : 5-1 2+5 : 3-1 https://lichess.org/31PYLxUSCnrN Last game | sudenurk2 ![]() |
| www.antichess.org - Antichess Olympiad 2025#48 Tones and us 1. @sudenurk2 (captain) 2. @bwmtone 3. @rtponting 4. @cookie416 Substitute for board 3: @usewaxlips | sudenurk2 ![]() |
| Liantichess WC - LAWC 2025 Match Pairings and Results#549 @sudenurk2 vs @hall03 7.5-2.5 https://lichess.org/QhCOrNzFCimo | sudenurk2 ![]() |
| Liantichess WC - LAWC 2025 Match Pairings and Results#522 @sudenurk2 vs @bwmtone 5.5-4.5 https://lichess.org/ZxUFfWBc0x6x | sudenurk2 ![]() |
| Liantichess WC - LAWC 2025 Match Pairings and Results#432 @sudenurk2 vs @GrohochetGrom 6-4 https://lichess.org/KdUEuO9coogV | sudenurk2 ![]() |
| Liantichess WC - LAWC 2025 Match Pairings and Results#431 @sudenurk2 vs @GrohochetGrom now | sudenurk2 ![]() |
| Next |
|---|
