| Liantichess WC - LAWC 2025 Match Pairings and Results#5 https://lichess.org/@/Kotov_Syndrome vs. https://lichess.org/@/kozya Saturday: 17 UTC | Kotov_Syndrome |
| Liantichess WC - LAWC 2025 Rules and Registration#92 I'm in | Kotov_Syndrome |
| Antichess WC - ACWC 2024 Pairings and Match results#505 https://lichess.org/@/FiendfyreFrenzy didn't show up on time, so he gave up. I claim win. | Kotov_Syndrome |
| Antichess WC - ACWC 2024 Pairings and Match results#476 https://lichess.org/@/Kotov_Syndrome vs. https://lichess.org/@/FiendfyreFrenzy Monday, 16 UTC | Kotov_Syndrome |
| Antichess WC - ACWC 2024 Pairings and Match results#395 https://lichess.org/@/Kotov_Syndrome vs. https://lichess.org/@/r2300 5,5-1,5 Last game: https://lichess.org/yB0Bisg3#5 | Kotov_Syndrome |
| Antichess WC - ACWC 2024 Pairings and Match results#388 https://lichess.org/@/Kotov_Syndrome vs. https://lichess.org/@/r2300 Today, 19 UTC | Kotov_Syndrome |
| Antichess WC - ACWC 2024 Pairings and Match results#281 https://lichess.org/@/Kotov_Syndrome vs. https://lichess.org/@/basschess_1989 5,5-2,5 Last game: https://lichess.org/QN463rwi/black#0 | Kotov_Syndrome |
| Antichess WC - ACWC 2024 Pairings and Match results#259 https://lichess.org/@/Kotov_Syndrome vs. https://lichess.org/@/basschess_1989 Sunday, 18 UTC | Kotov_Syndrome |
| Antichess WC - ACWC 2024 Pairings and Match results#197 https://lichess.org/@/Kotov_Syndrome vs.https://lichess.org/@/Procompsognathus 6-0 Last game: https://lichess.org/Jwzo2javb0QS | Kotov_Syndrome |
| Antichess WC - ACWC 2024 Pairings and Match results#191 https://lichess.org/@/Kotov_Syndrome vs. https://lichess.org/@/Procompsognathus Saturday, 11 UTC | Kotov_Syndrome |
| Next |
|---|