| www.antichess.org - BAWC 2025 Match Pairings and Results#213 We had to play with @Sridhar75 today 16.00 utc at 01 august but my opponent was inactive. I'm reschedule our game tomorrow at 02 august 17.00 utc. | slamdunk86 ![]() |
| www.antichess.org - BAWC 2025 Match Pairings and Results#203 @slamdunk86 15 - 5 @Alemib Last game: https://lichess.org/iRUjybvbtANU | slamdunk86 ![]() |
| www.antichess.org - BAWC 2025 Match Pairings and Results#187 @KOJEKUDE 6 - 14 @slamdunk86 Last game: https://lichess.org/qGqVkqy3/black#45 | slamdunk86 ![]() |
| www.antichess.org - BAWC 2025 Match Pairings and Results#183 @Plane_380 6,5 - 13,5 @slamdunk86 Last game: https://lichess.org/wt1jDt6v/white#48 | slamdunk86 ![]() |
| www.antichess.org - BAWC 2025 Match Pairings and Results#132 @UDITORIUM vc me (second part): 1,5 - 5,5 (second part) 2 - 5 (first part). We should play third part later. Current last game: https://lichess.org/gq3Gk5Zx5mMd | slamdunk86 ![]() |
| www.antichess.org - Bullet Antichess World Cup 2025 Registration#39 I'm in | slamdunk86 ![]() |
| www.antichess.org - Antichess Olympiad 2025 Match Updates#158 AcR2 - Falconers board2: @VadimSt vs @Switch2000 2+5: 2,5-1,5 1+2: 4-2 0+2: 5-3 last game: https://lichess.org/Q2kbd3Cq | slamdunk86 ![]() |
| www.antichess.org - Antichess Olympiad 2025 Match Updates#153 AcR2 - Falconers board1: @slamdunk86 vs @falkonf7 2+5: 3-1 1+2: 6-0 0+2: 7-1 last game: https://lichess.org/ILFmhPL0qU5a | slamdunk86 ![]() |
| www.antichess.org - Antichess Olympiad 2025 Teams#17 Hi everyone. We have little changes in team AcR2. Current team for 3 round and next is: @slamdunk86 - board 1 @VadimSt - board 2 @Antichesskiller - board 3 @evgeny73 - board 4 | slamdunk86 ![]() |
| www.antichess.org - Antichess Olympiad 2025 Match Updates#43 AcR2 Vs Penguins of Antichess Board 3: @VadimSt Vs @Fufdarr 2+5: 3-1 1+2: 3,5-2,5 0+2: 5-3 Also it was one disconnect but VadimSt didn't know what he should to do. Extra game wasn't playing: https://l… | slamdunk86 ![]() |
| Next |
|---|
