
Myanmar (Burma)
2,131 players
Classical
Rank81
Top 10 rating2271
Players257
Rapid
Rank76
Top 10 rating2278
Players300
Blitz
Rank79
Top 10 rating2255
Players137
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
IM Wynn, Zaw Htun Myanmar (Burma) | 2327 | 2411 | 2337 | 44 |
FM Kyaw Lin Naing Myanmar (Burma) | 2304 | 2315 | 45 | |
FM Htun Lynn Kyaw Myanmar (Burma) | 2298 | 2296 | 52 | |
FM Paing Moe Myint Myanmar (Burma) | 2284 | 2072 | 2045 | 35 |
FM Thet Naung Myanmar (Burma) | 2263 | 2293 | 2320 | 44 |
FM Zaw Oo Myanmar (Burma) | 2261 | 2237 | 2224 | 52 |
Wint Thu Myanmar (Burma) | 2253 | 2184 | 2227 | 43 |
IM Myint Han Myanmar (Burma) | 2249 | 2264 | 2265 | 64 |
IM Myo, Naing Myanmar (Burma) | 2246 | 2208 | 2307 | 62 |
Myo Htet Myanmar (Burma) | 2231 | 2165 | 44 | |
FM Win, Tun Myanmar (Burma) | 2224 | 2271 | 2190 | 47 |
Aung, Naing Myanmar (Burma) | 2221 | 2225 | 49 | |
Pyae Phyo Zaw Myanmar (Burma) | 2214 | 33 | ||
FM Thein Dan Oo Myanmar (Burma) | 2206 | 2229 | 61 | |
Than, Htike Soe Myanmar (Burma) | 2188 | 2234 | 51 | |
Kyaw, Nay Toe Myanmar (Burma) | 2179 | 2021 | 54 | |
Naing Myo Lin Myanmar (Burma) | 2176 | 1985 | 41 | |
Myo Swe Myanmar (Burma) | 2166 | 2232 | 2220 | 59 |
CM Nay Lin Tun Myanmar (Burma) | 2163 | 2089 | 2068 | 23 |
FM Kyaw Myat Aung Myanmar (Burma) | 2162 | 2132 | 2079 | 21 |
Zeyar Myanmar (Burma) | 2161 | 2109 | 2139 | 53 |
Myo Si Thu Kyaw Myanmar (Burma) | 2157 | 40 | ||
Htay Min Lwin Myanmar (Burma) | 2156 | 2213 | 2133 | 48 |
FM Kyaw Lay Htaik Myanmar (Burma) | 2151 | 2236 | 2261 | 45 |
Chit Ko Ko A Myanmar (Burma) | 2144 | 2197 | 2162 | 61 |
Min Ko Ko Myanmar (Burma) | 2142 | 2165 | 2173 | 36 |
Than, Min Hlaing Myanmar (Burma) | 2140 | 2116 | 2181 | 50 |
CM Linn Phone Myat Myanmar (Burma) | 2136 | 1990 | 2018 | 17 |
Moe, Kyaw Myanmar (Burma) | 2135 | 2111 | 48 | |
Nyi Nyi Lwin Myanmar (Burma) | 2126 | 2148 | 2206 | 61 |
| Next |
