
Germany
34,678 players
Classical
Rank5
Top 10 rating2633
Players13,736
Rapid
Rank9
Top 10 rating2599
Players6,717
Blitz
Rank11
Top 10 rating2597
Players6,788
| Name | Classical | Rapid | Blitz | Age this year |
|---|---|---|---|---|
| GM Keymer, Vincent | 2773 | 2651 | 2599 | 21 |
| GM Bluebaum, Matthias | 2680 | 2587 | 2634 | 28 |
| GM Donchenko, Alexander | 2641 | 2577 | 2576 | 27 |
| GM Svane, Frederik | 2640 | 2488 | 2542 | 21 |
| GM Kollars, Dmitrij | 2628 | 2557 | 2565 | 26 |
| GM Svane, Rasmus | 2609 | 2619 | 2640 | 28 |
| GM Wagner, Dennis | 2600 | 2420 | 2467 | 28 |
| GM Gustafsson, Jan | 2591 | 2641 | 2519 | 46 |
| GM Doettling, Fabian | 2589 | 45 | ||
| GM Baramidze, David | 2587 | 37 | ||
| GM Huschenbeth, Niclas | 2587 | 2562 | 2560 | 33 |
| GM Fridman, Daniel | 2581 | 2561 | 2517 | 49 |
| GM Braun, Arik | 2580 | 2623 | 2535 | 37 |
| GM Kraemer, Martin | 2571 | 2527 | 2517 | 38 |
| GM Engel, Luis | 2567 | 2452 | 2455 | 23 |
| GM Jussupow, Artur | 2554 | 2461 | 2430 | 65 |
| GM Costa, Leonardo | 2546 | 2310 | 2415 | 17 |
| GM Buhmann, Rainer | 2545 | 2616 | 2613 | 44 |
| GM Dautov, Rustem | 2544 | 2581 | 60 | |
| GM Heimann, Andreas | 2544 | 2539 | 2501 | 33 |
| GM Vavulin, Maxim | 2542 | 2487 | 2549 | 27 |
| GM Vogel, Roven | 2537 | 2482 | 2548 | 25 |
| GM Lampert, Jonas | 2536 | 2492 | 28 | |
| GM Krivoborodov, Egor | 2533 | 2559 | 2559 | 36 |
| GM Handke, Florian, Dr. | 2526 | 2514 | 2511 | 43 |
| IM Koellner, Ruben Gideon | 2524 | 2438 | 2389 | 21 |
| GM Wahls, Matthias | 2517 | 57 | ||
| GM Noe, Christopher | 2516 | 2424 | 2565 | 29 |
| GM Khenkin, Igor | 2507 | 2501 | 2621 | 57 |
| GM Kunin, Vitaly | 2507 | 2502 | 2346 | 42 |
| Next |