22 | zangaMateus • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Bullet Arena1+1 • Bullet • | 8 | 18 | 5 / 194 | |
≤1500 Bullet Arena1+0 • Bullet • | 5 | 11 | 66 / 247 | |
≤1700 Bullet Arena1+1 • Bullet • | 3 | 0 | 139 / 154 | |
≤1500 Bullet Arena1+1 • Bullet • | 10 | 24 | 3 / 133 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 243 / 517 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 37 / 407 | |
≤1700 Blitz Arena3+2 • Blitz • | 8 | 15 | 11 / 322 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 12 / 266 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 8 | 34 / 117 | |
≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 277 / 289 | |
≤1500 Bullet Arena1+1 • Bullet • | 6 | 20 | 4 / 80 | |
≤1500 Bullet Arena1+0 • Bullet • | 10 | 16 | 10 / 72 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 10 | 18 / 94 | |
≤1500 Bullet Arena1+0 • Bullet • | 11 | 15 | 29 / 160 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 55 / 478 | |
≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 146 / 167 | |
≤1700 Blitz Arena5+0 • Blitz • | 10 | 15 | 27 / 549 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 20 | 22 / 496 | |
≤1500 Bullet Arena1+1 • Bullet • | 7 | 10 | 17 / 116 | |
≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 138 / 148 | |
Next |