65 | yaga1986 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 5 / 115 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 216 / 223 | |
≤1700 Blitz Arena5+0 • Blitz • | 5 | 4 | 84 / 246 | |
≤1700 Bullet Arena1+1 • Bullet • | 2 | 1 | 85 / 114 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 520 / 547 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 169 / 349 | |
≤1700 Bullet Arena1+1 • Bullet • | 3 | 4 | 93 / 195 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 309 / 492 | |
Eastern Blitz Arena5+0 • Blitz • | 7 | 12 | 430 / 1970 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 20 / 639 | |
Daily Blitz Arena5+0 • Blitz • | 6 | 4 | 1058 / 2028 | |
Daily SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 1232 / 2022 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 4 | 166 / 374 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 311 / 518 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 384 / 408 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 4 | 163 / 538 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 156 / 333 | |
≤1500 Bullet Arena1+1 • Bullet • | 2 | 4 | 93 / 224 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 90 / 497 | |
≤1700 Blitz Arena3+2 • Blitz • | 3 | 2 | 238 / 384 | |
Next |