31 | without_boots_69 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Rapid Arena10+0 • Rapid • | 10 | 12 | 14 / 226 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 170 / 284 | |
≤1300 Rapid Arena10+0 • Rapid • | 7 | 6 | 19 / 101 | |
Hourly Three-check Arena1+0 • Three-check • | 3 | 4 | 11 / 21 | |
≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 51 / 92 | |
Hourly Atomic Arena3+0 • Atomic • | 5 | 2 | 59 / 84 | |
≤1300 Rapid Arena10+0 • Rapid • | 6 | 12 | 9 / 101 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 147 / 172 | |
≤1300 Rapid Arena10+0 • Rapid • | 9 | 8 | 19 / 150 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 103 / 186 | |
≤1300 Rapid Arena10+0 • Rapid • | 9 | 12 | 8 / 102 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 178 / 197 | |
≤1300 Rapid Arena10+0 • Rapid • | 7 | 8 | 14 / 102 | |
≤1500 Rapid Arena10+0 • Rapid • | 7 | 9 | 24 / 294 | |
≤1300 Rapid Arena10+0 • Rapid • | 7 | 14 | 6 / 205 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 44 / 288 | |
Daily Rapid Arena10+0 • Rapid • | 8 | 6 | 550 / 1746 | |
≤2000 Rapid Arena10+0 • Rapid • | 6 | 4 | 206 / 611 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 511 / 635 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 849 / 925 | |
Next |