75 | wickerplane • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 193 / 197 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 92 / 246 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 10 | 19 / 135 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 153 / 263 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 139 / 154 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 161 / 278 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 12 | 14 / 150 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 102 / 160 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 177 / 319 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 91 / 115 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 287 / 411 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 268 / 308 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 258 / 272 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 128 / 143 | |
≤1500 Blitz Arena3+2 • Blitz • | 2 | 2 | 65 / 136 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 45 / 141 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 11 / 167 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 12 | 9 / 143 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 134 / 301 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 312 / 334 | |
Next |