BEST | vh2002 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 27 / 326 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 50 / 575 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 20 | 18 | 90 / 666 | |
Custom position Arena5+0 • Blitz • | 7 | 19 | 2 / 14 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 15 | 221 / 1371 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 261 / 1352 | |
≤2000 Blitz Arena5+0 • Blitz • | 5 | 6 | 95 / 410 | |
≤1700 Bullet Arena1+1 • Bullet • | 7 | 8 | 76 / 293 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 65 / 207 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 244 / 748 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 131 / 396 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 5 | 71 / 214 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 16 | 9 | 213 / 639 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 235 / 671 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 52 / 146 | |
2020 Autumn Marathon3+0 • Blitz • | 33 | 20 | 8297 / 22454 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 156 / 409 | |
Torneio - Lives Arena5+0 • Blitz • | 7 | 8 | 131 / 337 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 634 / 1505 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 129 / 289 | |
Next |