81 | umt19 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 104 / 293 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 122 / 192 | |
≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 127 / 136 | |
≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 163 / 183 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 109 / 294 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 144 / 420 | |
≤1500 Blitz Arena3+2 • Blitz • | 8 | 14 | 9 / 158 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 3 | 168 / 367 | |
≤1500 Blitz Arena3+2 • Blitz • | 5 | 8 | 34 / 203 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 168 / 185 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 61 / 226 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 49 / 156 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 1 | 109 / 147 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 83 / 197 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 365 / 394 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 271 / 288 | |
Daily SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 1536 / 1949 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 360 / 529 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 261 / 531 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 172 / 200 | |
Next |