34 | touilrayeen2002 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 255 / 310 | |
≤2000 Blitz Arena3+2 • Blitz • | 5 | 6 | 183 / 766 | |
Bellil01 Arena10+5 • Rapid • | 3 | 8 | 1 / 15 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 190 / 667 | |
Hourly Crazyhouse Arena2+0 • Crazyhouse • | 1 | 0 | 102 / 147 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 218 / 236 | |
Hourly HyperBullet Arena½+0 • Bullet • | 5 | 4 | 95 / 143 | |
Daily UltraBullet Arena¼+0 • UltraBullet • | 8 | 16 | 123 / 264 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 375 / 441 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 153 / 730 | |
Scotch Game Rapid Arena10+0 • Rapid • | 1 | 0 | 220 / 278 | |
Yearly Bullet Arena1+0 • Bullet • | 7 | 18 | 2511 / 6960 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 622 / 1064 | |
Hourly Horde Arena2+0 • Horde • | 1 | 0 | 80 / 91 | |
≤2000 Bullet Arena1+1 • Bullet • | 7 | 16 | 10 / 188 | |
Weekly HyperBullet Arena½+0 • Bullet • | 5 | 4 | 919 / 1499 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 9 | 119 / 271 | |
Daily Bullet Arena1+0 • Bullet • | 15 | 29 | 210 / 1597 | |
≤1700 Bullet Arena1+1 • Bullet • | 4 | 2 | 184 / 268 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 262 / 423 | |
Next |