188 | tioazael • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 7 / 226 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 425 / 436 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 286 / 341 | |
Hourly Blitz Arena3+2 • Blitz • | 4 | 4 | 71 / 158 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 4 | 128 / 294 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 113 / 179 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 62 / 389 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 6 | 258 / 897 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 162 / 234 | |
Scandinavian Defense Rapid Arena10+0 • Rapid • | 12 | 17 | 27 / 623 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 9 | 62 / 384 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 156 / 423 | |
Yearly Rapid Arena10+0 • Rapid • | 1 | 0 | 6183 / 6927 | |
≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 24 / 425 | |
Daily Rapid Arena10+0 • Rapid • | 6 | 2 | 868 / 1325 | |
≤1700 Blitz Arena5+0 • Blitz • | 9 | 8 | 84 / 405 | |
≤2000 Rapid Arena10+0 • Rapid • | 9 | 10 | 27 / 416 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 123 / 261 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 5 | 149 / 728 | |
Daily Rapid Arena10+0 • Rapid • | 4 | 4 | 809 / 1879 | |
Next |