92 | tarcipad • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 69 / 89 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 25 / 63 | |
≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 48 / 80 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 3 / 72 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 18 / 81 | |
≤1300 Blitz Arena5+0 • Blitz • | 2 | 1 | 72 / 105 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 17 | 7 / 130 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 47 / 82 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 486 / 528 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 33 / 92 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 11 | 13 / 85 | |
≤1300 Bullet Arena1+1 • Bullet • | 5 | 6 | 9 / 37 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 85 / 159 | |
≤1300 Bullet Arena1+0 • Bullet • | 8 | 10 | 12 / 45 | |
≤1300 Blitz Arena5+0 • Blitz • | 3 | 8 | 23 / 133 | |
≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 63 / 118 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 74 / 139 | |
≤1300 Blitz Arena5+0 • Blitz • | 4 | 5 | 32 / 124 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 14 | 12 / 91 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 13 / 88 | |
Next |