65 | talraja • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 140 / 142 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 145 / 214 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 380 / 383 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 67 / 98 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 232 / 234 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 920 / 968 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1597 / 1597 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 0 | 906 / 939 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 562 / 1073 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 449 / 672 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 86 / 92 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 150 / 158 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 869 / 888 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 784 / 809 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 587 / 588 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 324 / 382 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 869 / 869 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 343 / 366 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 78 / 107 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 1228 / 1239 | |
Next |