320 | talgadzum • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 582 / 591 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 182 / 300 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 466 / 581 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 231 / 286 | |
Daily Blitz Arena5+0 • Blitz • | 2 | 2 | 1304 / 2097 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 217 / 601 | |
≤2000 Blitz Arena3+2 • Blitz • | 2 | 4 | 156 / 440 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 604 / 618 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 279 / 454 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 264 / 481 | |
Sicilian Defense Blitz Arena3+2 • Blitz • | 2 | 2 | 147 / 245 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 414 / 429 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 281 / 327 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 255 / 492 | |
≤1500 Blitz Arena3+2 • Blitz • | 1 | 2 | 75 / 120 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 997 / 1106 | |
≤1500 Blitz Arena3+2 • Blitz • | 1 | 0 | 99 / 114 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 670 / 1060 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 1 | 309 / 428 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 286 / 569 | |
Next |