479 | stoffels • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 36 / 414 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 8 | 70 / 380 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 14 | 20 / 424 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 101 / 392 | |
99th Lichess Mega Team Battle5+0 • Blitz • | 17 | 17 | 804 / 2471 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 80 / 470 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 196 / 458 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 10 | 45 / 438 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 733 / 740 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 6 | 288 / 830 | |
90th Lichess Mega Team Battle2+1 • Bullet • | 15 | 14 | 784 / 1961 | |
Yearly Classical Arena20+10 • Classical • | 1 | 2 | 2246 / 5078 | |
≤2000 Bullet Arena1+0 • Bullet • | 5 | 0 | 271 / 286 | |
75th Lichess Mega Team Battle3+2 • Blitz • | 4 | 4 | 1778 / 2898 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 814 / 816 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 484 / 821 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 530 / 816 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 1 | 639 / 840 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 288 / 853 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 884 / 898 | |
Next |