| 563 | steinitz112 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 12 | 24 | 16 / 389 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 16 | 49 / 380 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 28 | 5 / 280 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 26 | 8 / 264 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 15 | 28 / 204 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 20 | 17 / 218 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 27 | 7 / 245 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 14 | 53 / 281 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 20 | 22 / 354 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 20 | 32 / 364 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 22 | 14 / 303 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 18 | 19 / 277 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 18 | 15 / 244 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 129 / 442 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 10 | 81 / 281 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 116 / 242 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 18 | 16 / 228 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 16 | 74 / 496 | |
| Chess960 Shield Arena3+2 • Chess960 • | 5 | 6 | 295 / 770 | |
| Blitz Shield Arena5+0 • Blitz • | 5 | 11 | 1644 / 5309 | |
| Next |