BEST | sorryimsamzz • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 2 / 313 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 17 | 6 / 350 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 18 / 434 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 16 | 15 / 354 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 16 | 10 / 233 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 36 / 781 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 29 / 609 | |
Hourly Blitz Arena5+0 • Blitz • | 11 | 15 | 30 / 544 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 24 / 401 | |
≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 45 / 739 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 88 / 851 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 16 | 18 | 156 / 1443 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 14 | 100 / 914 | |
Try Out - NEU College Arena10+0 • Rapid • | 8 | 12 | 3 / 27 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 10 | 47 / 399 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 11 | 90 / 749 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 133 / 924 | |
Eastern Blitz Arena5+0 • Blitz • | 9 | 14 | 287 / 1884 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 10 | 74 / 483 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 64 / 406 | |
Next |