150 | sodium002 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Bullet Arena1+0 • Bullet • | 5 | 12 | 13 / 61 | |
≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 62 / 67 | |
≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 79 / 140 | |
≤1500 Bullet Arena1+0 • Bullet • | 2 | 2 | 78 / 110 | |
≤1500 Bullet Arena1+1 • Bullet • | 4 | 4 | 49 / 107 | |
≤1500 Bullet Arena1+0 • Bullet • | 1 | 0 | 109 / 114 | |
≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 45 / 57 | |
≤1300 Bullet Arena1+1 • Bullet • | 2 | 2 | 35 / 62 | |
≤1300 Bullet Arena1+1 • Bullet • | 8 | 18 | 2 / 40 | |
≤1500 Bullet Arena1+0 • Bullet • | 5 | 4 | 48 / 81 | |
≤1300 Bullet Arena1+1 • Bullet • | 5 | 8 | 16 / 61 | |
≤1300 Bullet Arena1+1 • Bullet • | 2 | 4 | 20 / 45 | |
≤1300 Bullet Arena1+1 • Bullet • | 4 | 4 | 41 / 85 | |
≤1500 Bullet Arena1+0 • Bullet • | 8 | 16 | 14 / 92 | |
≤1500 Bullet Arena1+1 • Bullet • | 3 | 4 | 59 / 129 | |
≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 43 / 70 | |
≤1300 Bullet Arena1+1 • Bullet • | 2 | 2 | 27 / 42 | |
≤1300 Bullet Arena1+1 • Bullet • | 9 | 16 | 6 / 59 | |
≤1300 Bullet Arena1+1 • Bullet • | 4 | 4 | 38 / 98 | |
≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 50 / 64 | |
Next |