135 | simon73 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Blitz Arena3+2 • Blitz • | 1 | 2 | 89 / 160 | |
≤1300 Bullet Arena1+0 • Bullet • | 7 | 4 | 12 / 32 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 2 | 81 / 128 | |
≤1300 Bullet Arena1+0 • Bullet • | 5 | 4 | 21 / 43 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 4 | 111 / 299 | |
≤1300 Bullet Arena1+1 • Bullet • | 3 | 0 | 51 / 56 | |
≤1500 Bullet Arena1+1 • Bullet • | 5 | 0 | 78 / 81 | |
Hourly Antichess Arena3+0 • Antichess • | 2 | 2 | 93 / 133 | |
≤1300 Blitz Arena5+0 • Blitz • | 4 | 4 | 35 / 69 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 24 / 98 | |
≤1300 Blitz Arena5+0 • Blitz • | 7 | 8 | 21 / 129 | |
Hourly HyperBullet Arena½+0 • Bullet • | 3 | 0 | 50 / 54 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 285 / 288 | |
≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 58 / 160 | |
Hourly Antichess Arena1+0 • Antichess • | 5 | 2 | 50 / 67 | |
Weekly Rapid Arena10+0 • Rapid • | 1 | 0 | 2422 / 2872 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 45 / 50 | |
Eastern Bullet Arena1+0 • Bullet • | 19 | 4 | 423 / 591 | |
≤1700 Bullet Arena1+1 • Bullet • | 4 | 1 | 153 / 192 | |
≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 50 / 51 | |
Next |