23 | silvok312 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Rapid Arena10+0 • Rapid • | 6 | 16 | 39 / 880 | |
Monthly Rapid Arena10+0 • Rapid • | 3 | 4 | 2113 / 5091 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 18 / 418 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 17 | 9 / 268 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 46 / 449 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 97 / 326 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 10 | 48 / 409 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 95 / 365 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 199 / 374 | |
suio Arena5+0 • Blitz • | 3 | 8 | 1 / 7 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 6 | 177 / 458 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 10 | 100 / 431 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 12 | 20 / 301 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 139 / 245 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 65 / 368 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 6 | 84 / 297 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 114 / 349 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 10 | 65 / 356 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 10 | 117 / 443 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 163 / 457 | |
Next |