| 64 | sharm_21 | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 18 | 27 | 65 / 484 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 15 | 79 / 438 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 16 | 59 / 411 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 296 / 333 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 16 | 25 | 122 / 1650 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 8 | 145 / 354 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 10 | 132 / 390 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 44 / 269 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 12 | 62 / 287 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 19 | 107 / 1528 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 283 / 632 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 31 / 424 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 7 / 628 | |
| FIDE CCC & NACCL World Fischer Random3+2 • Chess960 • | 3 | 4 | 746 / 1869 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 12 | 48 / 192 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 14 | 46 / 246 | |
| Eastern Bullet Arena1+0 • Bullet • | 26 | 40 | 26 / 551 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 12 | 53 / 262 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 10 | 59 / 200 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 213 / 275 | |
| Next |
