26 | ses747 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Atomic Arena3+0 • Atomic • | 1 | 0 | 270 / 271 | |
Hourly Atomic Arena2+0 • Atomic • | 4 | 4 | 31 / 63 | |
Hourly Atomic Arena5+0 • Atomic • | 1 | 0 | 117 / 144 | |
Daily Atomic Arena3+0 • Atomic • | 10 | 12 | 11 / 63 | |
Hourly Atomic Arena5+0 • Atomic • | 11 | 14 | 11 / 43 | |
Daily Atomic Arena3+0 • Atomic • | 16 | 20 | 11 / 75 | |
Daily Atomic Arena3+0 • Atomic • | 14 | 8 | 33 / 73 | |
Daily Atomic Arena3+0 • Atomic • | 16 | 12 | 17 / 66 | |
No Castling Arena3+0 • Blitz • | 15 | 23 | 9 / 39 | |
≤2000 Bullet Arena1+0 • Bullet • | 5 | 6 | 67 / 160 | |
10th Lichess Mega A Team Battle2+1 • Bullet • | 1 | 0 | 4369 / 4533 | |
Half yearly Arena10+0 • Rapid • | 6 | 13 | 1 / 8 | |
Lichess Quarantäne-Liga 18B Team Battle5+0 • Blitz • | 4 | 0 | 172 / 188 | |
Lichess Quarantäne-Liga 19B Team Battle3+2 • Blitz • | 17 | 20 | 17 / 49 | |
Garry Kasparov Rapid Arena10+0 • Rapid • | 6 | 7 | 4 / 11 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 219 / 701 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 8 | 88 / 747 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 422 / 745 | |
Weekly Rapid Arena10+0 • Rapid • | 1 | 0 | 3761 / 4249 | |
Communal Practise Rapid Arena10+2 • Rapid • | 4 | 5 | 34 / 59 | |
Next |