script1913 • Tournaments
| 3481 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 10 | 9 | 153 / 758 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 6 | 355 / 889 | |
| Vienna Game Rapid Arena10+0 • Rapid • | 4 | 4 | 73 / 210 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 16 | 116 / 1176 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 1 | 650 / 901 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 1 | 0 | 197 / 253 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 15 | 76 / 818 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 4 | 499 / 1043 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 362 / 719 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 4 | 578 / 1161 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 157 / 332 | |
| Weekly Rapid Arena10+0 • Rapid • | 2 | 4 | 567 / 1391 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 6 | 214 / 791 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 9 | 225 / 853 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 3 | 8 | 51 / 265 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 477 / 869 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 12 | 95 / 824 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 167 / 370 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 16 | 41 / 639 | |
| Rapid Arena10+0 • Rapid • | 4 | 6 | 54 / 218 | |
| Next |