50 | sathikge03 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 290 / 324 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 280 / 1032 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 526 / 739 | |
Team Tournament Arena3+2 • Blitz • | 4 | 4 | 11 / 15 | |
TYTANS BATTLE Arena5+0 • Blitz • | 5 | 4 | 8 / 12 | |
Olwethu slaughter-house Arena3+0 • Blitz • | 3 | 2 | 7 / 8 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 844 / 1036 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 564 / 794 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 83 / 210 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 417 / 476 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 279 / 1197 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 308 / 521 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 14 | 51 / 736 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 40 / 276 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 26 / 389 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 94 / 740 | |
Catalan Opening SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 360 / 419 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 176 / 499 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 229 / 422 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 197 / 421 | |
Next |