611 | robiezdjencia • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly HyperBullet Arena½+0 • Bullet • | 58 | 89 | 34 / 571 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 145 / 158 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 105 / 254 | |
Hourly HyperBullet Arena½+0 • Bullet • | 23 | 30 | 13 / 116 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 119 / 120 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 22 | 7 / 104 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 16 | 14 / 103 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 16 | 8 / 96 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 26 | 3 / 73 | |
Weekly Classical Arena10+0 • Rapid • | 5 | 14 | 203 / 1196 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 123 / 303 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 60 / 145 | |
Hourly Classical Arena10+0 • Rapid • | 4 | 11 | 51 / 481 | |
Hourly HyperBullet Arena½+0 • Bullet • | 19 | 50 | 2 / 96 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 5 | 41 / 87 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 12 | 21 / 90 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 74 / 94 | |
Daily Classical Arena10+0 • Rapid • | 8 | 22 | 27 / 733 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 16 | 34 / 202 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 7 | 63 / 150 | |
Next |