107 | rajnibaba1234 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 17 / 182 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 153 / 588 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 15 | 73 / 406 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 341 / 394 | |
Eastern Blitz Arena5+0 • Blitz • | 5 | 8 | 357 / 1371 | |
Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 1041 / 1576 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 473 / 600 | |
Eastern Blitz Arena5+0 • Blitz • | 3 | 6 | 481 / 1621 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 1 | 371 / 554 | |
Nimzo-Indian Defense Blitz Arena5+0 • Blitz • | 1 | 0 | 81 / 89 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 256 / 316 | |
Daily Blitz Arena5+0 • Blitz • | 6 | 6 | 803 / 2175 | |
Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 760 / 1361 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 161 / 344 | |
Eastern Blitz Arena5+0 • Blitz • | 2 | 2 | 1009 / 1652 | |
Eastern Blitz Arena5+0 • Blitz • | 4 | 4 | 544 / 1265 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 3 | 132 / 314 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 5 | 88 / 269 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 52 / 287 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 572 / 657 | |
Next |